Usage Statistics for www.trintrac.com

Summary Period: January 2020
Generated 02-Jan-2020 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1486
Total Files 1195
Total Pages 1123
Total Visits 118
Total KBytes 47204
Total Unique Sites 58
Total Unique URLs 138
Total Unique Referrers 104
Total Unique User Agents 23
. Avg Max
Hits per Hour 30 178
Hits per Day 743 1485
Files per Day 597 1194
Pages per Day 561 1122
Sites per Day 29 58
Visits per Day 59 118
KBytes per Day 23602 47196
Hits by Response Code
Code 200 - OK 80.42% 1195
Code 206 - Partial Content 0.07% 1
Code 304 - Not Modified 1.08% 16
Code 404 - Not Found 18.44% 274

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1485 99.93% 1194 99.92% 1122 99.91% 118 100.00% 58 100.00% 47196 99.98%
2 1 0.07% 1 0.08% 1 0.09% 1 0.85% 1 1.72% 7 0.02%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 56 3.77% 19 38 3.18% 28 56 4.99% 464 929 1.97%
1 17 34 2.29% 11 22 1.84% 15 31 2.76% 409 819 1.73%
2 18 37 2.49% 12 25 2.09% 17 34 3.03% 420 841 1.78%
3 19 39 2.62% 13 26 2.18% 18 36 3.21% 424 848 1.80%
4 33 66 4.44% 28 56 4.69% 16 33 2.94% 1473 2947 6.24%
5 17 34 2.29% 11 22 1.84% 16 33 2.94% 414 828 1.75%
6 32 64 4.31% 26 52 4.35% 16 32 2.85% 1451 2901 6.15%
7 36 73 4.91% 31 62 5.19% 18 36 3.21% 1401 2802 5.94%
8 33 67 4.51% 27 54 4.52% 18 37 3.29% 1454 2907 6.16%
9 16 32 2.15% 10 20 1.67% 16 32 2.85% 406 812 1.72%
10 32 64 4.31% 27 54 4.52% 17 35 3.12% 1266 2532 5.36%
11 31 63 4.24% 25 51 4.27% 17 35 3.12% 1444 2888 6.12%
12 17 34 2.29% 11 22 1.84% 16 33 2.94% 547 1093 2.32%
13 31 62 4.17% 25 51 4.27% 31 62 5.52% 504 1008 2.13%
14 89 178 11.98% 82 164 13.72% 36 72 6.41% 4895 9789 20.74%
15 38 77 5.18% 32 65 5.44% 35 70 6.23% 718 1437 3.04%
16 38 77 5.18% 32 65 5.44% 23 47 4.19% 1639 3279 6.95%
17 27 55 3.70% 22 45 3.77% 27 55 4.90% 485 971 2.06%
18 26 52 3.50% 20 40 3.35% 24 49 4.36% 493 985 2.09%
19 46 92 6.19% 40 80 6.69% 39 78 6.95% 1124 2248 4.76%
20 24 48 3.23% 18 37 3.10% 24 48 4.27% 461 922 1.95%
21 28 56 3.77% 22 44 3.68% 27 55 4.90% 695 1390 2.95%
22 26 53 3.57% 20 40 3.35% 26 53 4.72% 472 944 2.00%
23 36 73 4.91% 30 60 5.02% 35 71 6.32% 542 1085 2.30%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 286 19.25% 1861 3.94% /
2 274 18.44% 1310 2.77% /usage_201804.html/
3 136 9.15% 15474 32.78% /stats/usage_201912.html
4 47 3.16% 225 0.48% /wp-login.php
5 17 1.14% 135 0.29% /agricultural-equipment.html
6 15 1.01% 72 0.15% /favicon.ico
7 15 1.01% 72 0.15% /robots.txt
8 14 0.94% 108 0.23% /styles/trintrac-styles.css
9 12 0.81% 77 0.16% /marine.html
10 10 0.67% 88 0.19% /small-industrial-products.html
11 9 0.61% 66 0.14% /accessories.html
12 9 0.61% 60 0.13% /lawn-and-garden.html
13 8 0.54% 53 0.11% /construction-equipment.html
14 7 0.47% 28 0.06% /contact.html
15 6 0.40% 32 0.07% /about.html
16 6 0.40% 37 0.08% /services.html
17 5 0.34% 35 0.07% /rentals.html
18 4 0.27% 34 0.07% /news.html
19 4 0.27% 23 0.05% /products.html
20 2 0.13% 10 0.02% /ads.txt
21 2 0.13% 16 0.03% /portable-products.html
22 1 0.07% 5 0.01% /' + links[randomNumber]+'
23 1 0.07% 5 0.01% /80YHokT-_BFa2002l_nt/z9eYGcesRidARUa58c06d.toys
24 1 0.07% 5 0.01% /94wsNeuQAa2002l_nt/z8blOopmgmlab3d1b8e.toys
25 1 0.07% 0 0.00% /contact
26 1 0.07% 5 0.01% /fancybox/helpers/jquery.fancybox-media.js
27 1 0.07% 4 0.01% /fancybox/helpers/jquery.fancybox-thumbs.js
28 1 0.07% 48 0.10% /fancybox/jquery.fancybox.js
29 1 0.07% 5 0.01% /https://www.stens.com
30 1 0.07% 0 0.00% /leisure.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 136 9.15% 15474 32.78% /stats/usage_201912.html
2 286 19.25% 1861 3.94% /
3 274 18.44% 1310 2.77% /usage_201804.html/
4 47 3.16% 225 0.48% /wp-login.php
5 17 1.14% 135 0.29% /agricultural-equipment.html
6 14 0.94% 108 0.23% /styles/trintrac-styles.css
7 1 0.07% 107 0.23% /stats/usage_201504.html
8 10 0.67% 88 0.19% /small-industrial-products.html
9 12 0.81% 77 0.16% /marine.html
10 15 1.01% 72 0.15% /favicon.ico

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 136 9.15% 46 39.32% /stats/usage_201912.html
2 286 19.25% 27 23.08% /
3 17 1.14% 13 11.11% /agricultural-equipment.html
4 12 0.81% 5 4.27% /marine.html
5 6 0.40% 3 2.56% /about.html
6 9 0.61% 3 2.56% /accessories.html
7 8 0.54% 3 2.56% /construction-equipment.html
8 7 0.47% 3 2.56% /contact.html
9 9 0.61% 3 2.56% /lawn-and-garden.html
10 10 0.67% 2 1.71% /small-industrial-products.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 47 3.16% 45 39.82% /wp-login.php
2 286 19.25% 25 22.12% /
3 17 1.14% 10 8.85% /agricultural-equipment.html
4 12 0.81% 6 5.31% /marine.html
5 9 0.61% 4 3.54% /lawn-and-garden.html
6 10 0.67% 4 3.54% /small-industrial-products.html
7 9 0.61% 2 1.77% /accessories.html
8 7 0.47% 2 1.77% /contact.html
9 2 0.13% 2 1.77% /portable-products.html
10 6 0.40% 2 1.77% /services.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 548 36.88% 274 22.93% 2620 5.55% 1 0.85% 91.226.167.36
2 238 16.02% 238 19.92% 1556 3.30% 1 0.85% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 180 12.11% 180 15.06% 15689 33.24% 45 38.14% ds377102.had.su
4 74 4.98% 74 6.19% 6440 13.64% 1 0.85% 200.7.90.169
5 58 3.90% 58 4.85% 3946 8.36% 2 1.69% 165.225.32.128
6 38 2.56% 38 3.18% 2640 5.59% 1 0.85% 67.244.96.66
7 30 2.02% 30 2.51% 2066 4.38% 1 0.85% 161.0.159.117
8 30 2.02% 30 2.51% 2066 4.38% 1 0.85% 190.213.225.216
9 29 1.95% 29 2.43% 1206 2.55% 1 0.85% 109.102.111.69
10 28 1.88% 28 2.34% 201 0.43% 1 0.85% 85.92.237.35.bc.googleusercontent.com
11 27 1.82% 27 2.26% 1682 3.56% 1 0.85% cuscon212049.amplia.co.tt
12 17 1.14% 17 1.42% 109 0.23% 1 0.85% 118.123.19.159
13 13 0.87% 13 1.09% 91 0.19% 1 0.85% 184.23.229.35.bc.googleusercontent.com
14 12 0.81% 12 1.00% 432 0.92% 1 0.85% 207.191.249.42
15 12 0.81% 12 1.00% 770 1.63% 0 0.00% google-proxy-66-102-8-33.google.com
16 12 0.81% 12 1.00% 1170 2.48% 1 0.85% google-proxy-66-249-88-87.google.com
17 10 0.67% 10 0.84% 359 0.76% 0 0.00% google-proxy-66-249-88-89.google.com
18 9 0.61% 9 0.75% 180 0.38% 0 0.00% google-proxy-66-102-8-61.google.com
19 9 0.61% 9 0.75% 582 1.23% 0 0.00% google-proxy-66-249-88-85.google.com
20 8 0.54% 8 0.67% 65 0.14% 4 3.39% 23.100.232.233
21 8 0.54% 8 0.67% 1111 2.35% 1 0.85% google-proxy-66-102-8-63.google.com
22 8 0.54% 7 0.59% 116 0.25% 5 4.24% msnbot-207-46-13-77.search.msn.com
23 7 0.47% 6 0.50% 41 0.09% 5 4.24% crawl-66-249-70-31.googlebot.com
24 6 0.40% 6 0.50% 41 0.09% 4 3.39% crawl-66-249-70-29.googlebot.com
25 6 0.40% 6 0.50% 47 0.10% 3 2.54% static-108-62-118-101.nextroute.co
26 5 0.34% 5 0.42% 362 0.77% 1 0.85% 105.157.230.245
27 5 0.34% 4 0.33% 21 0.04% 2 1.69% crawl-66-249-79-176.googlebot.com
28 4 0.27% 4 0.33% 23 0.05% 1 0.85% 251.153.231.35.bc.googleusercontent.com
29 4 0.27% 3 0.25% 21 0.04% 1 0.85% crawl-66-249-79-181.googlebot.com
30 4 0.27% 3 0.25% 17 0.04% 2 1.69% crawl-66-249-79-183.googlebot.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 12.11% 180 15.06% 15689 33.24% 45 38.14% ds377102.had.su
2 74 4.98% 74 6.19% 6440 13.64% 1 0.85% 200.7.90.169
3 58 3.90% 58 4.85% 3946 8.36% 2 1.69% 165.225.32.128
4 38 2.56% 38 3.18% 2640 5.59% 1 0.85% 67.244.96.66
5 548 36.88% 274 22.93% 2620 5.55% 1 0.85% 91.226.167.36
6 30 2.02% 30 2.51% 2066 4.38% 1 0.85% 161.0.159.117
7 30 2.02% 30 2.51% 2066 4.38% 1 0.85% 190.213.225.216
8 27 1.82% 27 2.26% 1682 3.56% 1 0.85% cuscon212049.amplia.co.tt
9 238 16.02% 238 19.92% 1556 3.30% 1 0.85% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
10 29 1.95% 29 2.43% 1206 2.55% 1 0.85% 109.102.111.69

Top 30 of 104 Total Referrers
# Hits Referrer
1 548 36.88% http://smsgor.ru
2 182 12.25% - (Direct Request)
3 34 2.29% http://bestmachineembroiderydesigns.blogspot.com
4 34 2.29% http://creativembroidery.blogspot.com
5 34 2.29% http://embromix.blogspot.com
6 34 2.29% http://redworkembroidery.blogspot.com
7 34 2.29% https://www.download-embroidery.com
8 34 2.29% https://www.embromix.com
9 34 2.29% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
10 7 0.47% http://j.mp/2QbrnIB
11 6 0.40% http://bitly.com/2rIn5PL
12 5 0.34% http://trintrac.com/
13 5 0.34% https://clck.ru/LeKhF
14 5 0.34% https://www.4serial.com/
15 4 0.27% http://bit.ly/2QfYCe9
16 4 0.27% http://bit.ly/39uIqgn
17 4 0.27% http://bitly.com/2F51iF3
18 4 0.27% http://bitly.com/2SN6mpk
19 4 0.27% http://bitly.com/2rMbsHy
20 4 0.27% http://j.mp/2XdeMcl
21 4 0.27% http://j.mp/2rIn5PL
22 4 0.27% https://clck.ru/LeKgv
23 4 0.27% https://clck.ru/LeKhD
24 4 0.27% https://m-dnc.com/
25 4 0.27% https://wwin-tv.com/
26 4 0.27% https://www.google.com/
27 3 0.20% http://bit.ly/2MICK8Y
28 3 0.20% http://bit.ly/2rMbsHy
29 3 0.20% http://bitly.com/2MICK8Y
30 3 0.20% http://bitly.com/37tdBH5

Top 15 of 23 Total User Agents
# Hits User Agent
1 1106 74.43% Netscape
2 407 27.39% Mozilla/5.0 (Windows NT 10.0)
3 354 23.82% Mozilla/5.0 (Windows NT 6.1)
4 193 12.99% Mozilla/5.0 (Linux)
5 74 4.98% Mozilla/5.0 (Windows NT 6.3)
6 46 3.10% Mozilla/5.0 (Macintosh)
7 45 3.03% ZoominfoBot (zoominfobot at zoominfo dot com)
8 29 1.95% Java/1.6.0_22
9 17 1.14% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 17 1.14% Mozilla/5.0 (Windows NT 6.2)
11 14 0.94% Mozilla/5.0 (Windows NT 5.1)
12 11 0.74% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 9 0.61% MSIE 9.0 (Trident/5.0)
14 9 0.61% Microsoft Internet Explorer
15 6 0.40% Googlebot-Image/1.0

Usage by Country for January 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 863 58.08% 587 49.12% 23340 49.44% Unresolved/Unknown
2 240 16.15% 240 20.08% 1567 3.32% Russian Federation
3 180 12.11% 180 15.06% 15689 33.24% Soviet Union
4 161 10.83% 149 12.47% 4837 10.25% Commercial (com)
5 27 1.82% 27 2.26% 1682 3.56% Trinidad and Tobago
6 6 0.40% 6 0.50% 47 0.10% Colombia
7 4 0.27% 4 0.33% 26 0.06% Network (net)
8 4 0.27% 2 0.17% 10 0.02% Czech Republic
9 1 0.07% 1 0.08% 7 0.01% Germany


Generated by Webalizer Version 2.23