Usage Statistics for www.trintrac.com

Summary Period: June 2021
Generated 01-Jul-2021 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 82808
Total Files 81525
Total Pages 40419
Total Visits 8718
Total KBytes 3810265
Total Unique Sites 3703
Total Unique URLs 791
Total Unique Referrers 5880
Total Unique User Agents 464
. Avg Max
Hits per Hour 115 1393
Hits per Day 2760 9894
Files per Day 2717 9887
Pages per Day 1347 4611
Sites per Day 123 790
Visits per Day 290 888
KBytes per Day 127009 423832
Hits by Response Code
Code 200 - OK 98.45% 81525
Code 206 - Partial Content 0.38% 312
Code 301 - Moved Permanently 0.02% 17
Code 304 - Not Modified 0.46% 381
Code 403 - Forbidden 0.53% 442
Code 404 - Not Found 0.16% 131

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1466 1.77% 1408 1.73% 813 2.01% 159 1.82% 127 3.43% 57249 1.50%
2 1436 1.73% 1393 1.71% 899 2.22% 420 4.82% 268 7.24% 50448 1.32%
3 1773 2.14% 1768 2.17% 929 2.30% 452 5.18% 264 7.13% 79513 2.09%
4 1593 1.92% 1571 1.93% 943 2.33% 351 4.03% 244 6.59% 86376 2.27%
5 1919 2.32% 1891 2.32% 1113 2.75% 678 7.78% 338 9.13% 79132 2.08%
6 1461 1.76% 1450 1.78% 745 1.84% 181 2.08% 111 3.00% 67783 1.78%
7 1446 1.75% 1409 1.73% 836 2.07% 247 2.83% 204 5.51% 70605 1.85%
8 1919 2.32% 1688 2.07% 594 1.47% 220 2.52% 147 3.97% 90749 2.38%
9 1619 1.96% 1608 1.97% 511 1.26% 165 1.89% 115 3.11% 81394 2.14%
10 1238 1.50% 1195 1.47% 346 0.86% 111 1.27% 97 2.62% 72805 1.91%
11 1583 1.91% 1545 1.90% 453 1.12% 173 1.98% 112 3.02% 89608 2.35%
12 1015 1.23% 999 1.23% 411 1.02% 146 1.67% 81 2.19% 45603 1.20%
13 1143 1.38% 1122 1.38% 417 1.03% 249 2.86% 158 4.27% 68924 1.81%
14 2110 2.55% 2005 2.46% 828 2.05% 441 5.06% 210 5.67% 117494 3.08%
15 1893 2.29% 1878 2.30% 1254 3.10% 541 6.21% 239 6.45% 62771 1.65%
16 7079 8.55% 7048 8.65% 3395 8.40% 358 4.11% 232 6.27% 231324 6.07%
17 9894 11.95% 9887 12.13% 4489 11.11% 135 1.55% 108 2.92% 356455 9.36%
18 8345 10.08% 8326 10.21% 3939 9.75% 185 2.12% 184 4.97% 296202 7.77%
19 6851 8.27% 6798 8.34% 4611 11.41% 888 10.19% 790 21.33% 423832 11.12%
20 1362 1.64% 1344 1.65% 619 1.53% 253 2.90% 228 6.16% 97896 2.57%
21 4383 5.29% 4377 5.37% 2502 6.19% 245 2.81% 251 6.78% 291160 7.64%
22 6999 8.45% 6973 8.55% 3539 8.76% 148 1.70% 115 3.11% 313277 8.22%
23 4226 5.10% 4187 5.14% 2098 5.19% 297 3.41% 198 5.35% 187799 4.93%
24 1611 1.95% 1581 1.94% 655 1.62% 229 2.63% 167 4.51% 79543 2.09%
25 825 1.00% 821 1.01% 231 0.57% 76 0.87% 103 2.78% 56600 1.49%
26 942 1.14% 928 1.14% 335 0.83% 86 0.99% 85 2.30% 45056 1.18%
27 1059 1.28% 1040 1.28% 235 0.58% 82 0.94% 108 2.92% 61380 1.61%
28 1294 1.56% 1077 1.32% 361 0.89% 234 2.68% 207 5.59% 69905 1.83%
29 2040 2.46% 1980 2.43% 1023 2.53% 457 5.24% 292 7.89% 95518 2.51%
30 2284 2.76% 2228 2.73% 1295 3.20% 551 6.32% 271 7.32% 83862 2.20%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2697 3.26% 89 2689 3.30% 50 1508 3.73% 3126 93774 2.46%
1 114 3440 4.15% 113 3419 4.19% 83 2506 6.20% 6566 196976 5.17%
2 103 3095 3.74% 102 3080 3.78% 50 1525 3.77% 3452 103574 2.72%
3 85 2575 3.11% 85 2557 3.14% 52 1566 3.87% 2827 84795 2.23%
4 80 2412 2.91% 79 2386 2.93% 47 1414 3.50% 2599 77975 2.05%
5 98 2966 3.58% 95 2879 3.53% 50 1511 3.74% 4012 120358 3.16%
6 100 3008 3.63% 99 2982 3.66% 49 1479 3.66% 3963 118890 3.12%
7 134 4024 4.86% 132 3974 4.87% 55 1677 4.15% 6373 191197 5.02%
8 140 4209 5.08% 138 4165 5.11% 58 1757 4.35% 6380 191404 5.02%
9 129 3885 4.69% 128 3841 4.71% 50 1505 3.72% 6194 185810 4.88%
10 132 3962 4.78% 130 3914 4.80% 55 1660 4.11% 6410 192299 5.05%
11 127 3814 4.61% 124 3737 4.58% 49 1489 3.68% 6695 200856 5.27%
12 139 4171 5.04% 137 4125 5.06% 50 1515 3.75% 7468 224050 5.88%
13 113 3400 4.11% 112 3360 4.12% 48 1468 3.63% 5293 158793 4.17%
14 109 3287 3.97% 108 3268 4.01% 47 1420 3.51% 5103 153083 4.02%
15 99 2992 3.61% 99 2981 3.66% 44 1346 3.33% 4576 137283 3.60%
16 130 3918 4.73% 129 3899 4.78% 76 2300 5.69% 8246 247372 6.49%
17 139 4173 5.04% 137 4123 5.06% 93 2813 6.96% 8950 268490 7.05%
18 119 3583 4.33% 118 3542 4.34% 59 1788 4.42% 5239 157179 4.13%
19 126 3795 4.58% 118 3554 4.36% 50 1517 3.75% 5656 169691 4.45%
20 110 3315 4.00% 108 3262 4.00% 55 1676 4.15% 4509 135272 3.55%
21 126 3805 4.59% 118 3564 4.37% 57 1722 4.26% 5149 154471 4.05%
22 113 3417 4.13% 113 3395 4.16% 57 1717 4.25% 4458 133741 3.51%
23 95 2865 3.46% 94 2829 3.47% 51 1540 3.81% 3764 112932 2.96%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 12761 15.41% 1384571 36.34% /stats/usage_202106.html
2 8652 10.45% 41359 1.09% /wp-login.php
3 8361 10.10% 39968 1.05% /blog/wp-includes/wlwmanifest.xml
4 8339 10.07% 39863 1.05% /wp-includes/wlwmanifest.xml
5 7320 8.84% 47304 1.24% /
6 5807 7.01% 57280 1.50% /stats/
7 1131 1.37% 8689 0.23% /styles/trintrac-styles.css
8 1041 1.26% 122497 3.21% /stats/usage_202012.html
9 889 1.07% 4250 0.11% /favicon.ico
10 496 0.60% 2342 0.06% /robots.txt
11 476 0.57% 3747 0.10% /agricultural-equipment.html
12 383 0.46% 2032 0.05% /contact.html
13 349 0.42% 2912 0.08% /small-industrial-products.html
14 332 0.40% 2294 0.06% /lawn-and-garden.html
15 259 0.31% 1779 0.05% /construction-equipment.html
16 257 0.31% 1410 0.04% /products.html
17 228 0.28% 1529 0.04% /accessories.html
18 224 0.27% 1609 0.04% /marine.html
19 221 0.27% 1451 0.04% /rentals.html
20 204 0.25% 1208 0.03% /about.html
21 178 0.21% 1029 0.03% /services.html
22 177 0.21% 1636 0.04% /news.html
23 152 0.18% 17732 0.47% /stats/usage_202009.html
24 147 0.18% 16587 0.44% /stats/usage_202105.html
25 95 0.11% 10453 0.27% /stats/usage_202102.html
26 94 0.11% 9908 0.26% /stats/usage_201504.html
27 81 0.10% 387 0.01% /ads.txt
28 72 0.09% 486 0.01% /portable-products.html
29 63 0.08% 301 0.01% /fancybox/jquery.fancybox.css
30 62 0.07% 225 0.01% /fancybox/helpers/jquery.fancybox-thumbs.js

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 12761 15.41% 1384571 36.34% /stats/usage_202106.html
2 1041 1.26% 122497 3.21% /stats/usage_202012.html
3 5807 7.01% 57280 1.50% /stats/
4 7320 8.84% 47304 1.24% /
5 8652 10.45% 41359 1.09% /wp-login.php
6 8361 10.10% 39968 1.05% /blog/wp-includes/wlwmanifest.xml
7 8339 10.07% 39863 1.05% /wp-includes/wlwmanifest.xml
8 152 0.18% 17732 0.47% /stats/usage_202009.html
9 147 0.18% 16587 0.44% /stats/usage_202105.html
10 95 0.11% 10453 0.27% /stats/usage_202102.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 7320 8.84% 5280 60.77% /
2 12761 15.41% 1366 15.72% /stats/usage_202106.html
3 5807 7.01% 565 6.50% /stats/
4 476 0.57% 188 2.16% /agricultural-equipment.html
5 383 0.46% 149 1.72% /contact.html
6 147 0.18% 127 1.46% /stats/usage_202105.html
7 152 0.18% 125 1.44% /stats/usage_202009.html
8 1041 1.26% 108 1.24% /stats/usage_202012.html
9 204 0.25% 86 0.99% /about.html
10 72 0.09% 56 0.64% /portable-products.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 7320 8.84% 4984 57.35% /
2 12761 15.41% 1112 12.79% /stats/usage_202106.html
3 5807 7.01% 571 6.57% /stats/
4 8652 10.45% 324 3.73% /wp-login.php
5 383 0.46% 218 2.51% /contact.html
6 476 0.57% 183 2.11% /agricultural-equipment.html
7 349 0.42% 143 1.65% /small-industrial-products.html
8 332 0.40% 135 1.55% /lawn-and-garden.html
9 152 0.18% 123 1.42% /stats/usage_202009.html
10 1041 1.26% 105 1.21% /stats/usage_202012.html

Top 30 of 3703 Total Sites
# Hits Files KBytes Visits Hostname
1 16652 20.11% 16652 20.43% 531223 13.94% 42 0.48% 178.158.32.178
2 7780 9.40% 7780 9.54% 242497 6.36% 17 0.19% 178.158.65.4
3 5693 6.87% 5693 6.98% 219521 5.76% 37 0.42% 178.158.65.219
4 2896 3.50% 2896 3.55% 28569 0.75% 15 0.17% 167.86.107.46
5 2269 2.74% 2269 2.78% 93104 2.44% 17 0.19% 178.158.22.63
6 1215 1.47% 1215 1.49% 49560 1.30% 13 0.15% 178.158.1.13
7 956 1.15% 956 1.17% 9429 0.25% 411 4.71% 45.14.12.193
8 887 1.07% 887 1.09% 8757 0.23% 2 0.02% 213.166.70.60
9 496 0.60% 496 0.61% 4894 0.13% 91 1.04% 109.252.53.101
10 342 0.41% 342 0.42% 14086 0.37% 10 0.11% 178.158.1.191
11 338 0.41% 338 0.41% 8334 0.22% 48 0.55% 46.119.77.164
12 297 0.36% 297 0.36% 12235 0.32% 9 0.10% 178.158.17.123
13 296 0.36% 286 0.35% 14847 0.39% 16 0.18% 173.231.59.217
14 288 0.35% 288 0.35% 11860 0.31% 11 0.13% 178.158.48.36
15 236 0.28% 29 0.04% 1155 0.03% 0 0.00% 141.98.80.58
16 236 0.28% 29 0.04% 1125 0.03% 0 0.00% hosting-by.web4net.org
17 232 0.28% 232 0.28% 2290 0.06% 3 0.03% 185.219.80.82
18 218 0.26% 218 0.27% 2139 0.06% 5 0.06% 109.252.53.146
19 206 0.25% 206 0.25% 1886 0.05% 4 0.05% 134.249.209.60
20 197 0.24% 197 0.24% 13507 0.35% 1 0.01% 54.208.100.253
21 180 0.22% 180 0.22% 16205 0.43% 1 0.01% 139.59.231.36
22 179 0.22% 179 0.22% 2782 0.07% 4 0.05% 46.119.77.49
23 177 0.21% 177 0.22% 9094 0.24% 1 0.01% 52.204.97.54
24 162 0.20% 162 0.20% 9590 0.25% 1 0.01% 78.154.170.2
25 156 0.19% 156 0.19% 13102 0.34% 4 0.05% 131.100.160.138
26 154 0.19% 153 0.19% 13465 0.35% 3 0.03% 190.58.17.35
27 154 0.19% 152 0.19% 14619 0.38% 2 0.02% 208.86.136.9
28 153 0.18% 153 0.19% 12092 0.32% 4 0.05% 190.83.140.113
29 152 0.18% 152 0.19% 994 0.03% 76 0.87% 85.115.60.201
30 148 0.18% 143 0.18% 7273 0.19% 1 0.01% 54.237.8.28

Top 10 of 3703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16652 20.11% 16652 20.43% 531223 13.94% 42 0.48% 178.158.32.178
2 7780 9.40% 7780 9.54% 242497 6.36% 17 0.19% 178.158.65.4
3 5693 6.87% 5693 6.98% 219521 5.76% 37 0.42% 178.158.65.219
4 2269 2.74% 2269 2.78% 93104 2.44% 17 0.19% 178.158.22.63
5 1215 1.47% 1215 1.49% 49560 1.30% 13 0.15% 178.158.1.13
6 2896 3.50% 2896 3.55% 28569 0.75% 15 0.17% 167.86.107.46
7 180 0.22% 180 0.22% 16205 0.43% 1 0.01% 139.59.231.36
8 296 0.36% 286 0.35% 14847 0.39% 16 0.18% 173.231.59.217
9 154 0.19% 152 0.19% 14619 0.38% 2 0.02% 208.86.136.9
10 342 0.41% 342 0.42% 14086 0.37% 10 0.11% 178.158.1.191

Top 30 of 5880 Total Referrers
# Hits Referrer
1 7279 8.79% - (Direct Request)
2 2876 3.47% https://www.iarena.bg
3 1589 1.92% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1468 1.77% https://bit.ly/35mqcNm
5 1103 1.33% http://wanafrika.org
6 887 1.07% https://true2mushrooms.com
7 846 1.02% https://www.maquestionmedicale.fr
8 797 0.96% http://kino-kion.online
9 797 0.96% http://watch-tv-2021.online
10 778 0.94% http://us-mail.online
11 774 0.93% https://bit.ly/3yxmWfn
12 770 0.93% http://data-mail.online
13 764 0.92% http://bit.ly/1f39f
14 762 0.92% https://bit.ly/3vsEpmu
15 760 0.92% http://21-mail.online
16 760 0.92% http://video-hd.online/
17 754 0.91% http://ua-mail.online
18 748 0.90% http://b-mail.online
19 746 0.90% http://trust-mail.online
20 744 0.90% https://bit.ly/3cJM09X
21 743 0.90% http://aaaa-1.online
22 738 0.89% http://afisha-samara.ru
23 733 0.89% http://kinoteatrzarya.ru
24 731 0.88% http://22-mail.online
25 730 0.88% http://kino-kino-kino.online
26 725 0.88% https://kinoteatrzarya.ru
27 722 0.87% http://mail-eng.online
28 721 0.87% http://globus-kino.ru
29 711 0.86% https://kinoteatrzarya.ru/
30 700 0.85% http://de-tmail.online

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 37.50% https://president-egorov.ru/v-rossii-60-gosudarstvennaya-i-40-chastnaya-sobstvennost-i-biznes/
2 5 31.25% https://president-egorov.ru/industrializaciya-moshhnoe-razvitie-mashinostroeniya-nauki-texniki-i-texnologij/
3 5 31.25% https://president-egorov.ru/strogij-poryadok-disciplina-vypolnenie-zakonov-i-konstitucii-rf/

Top 15 of 464 Total User Agents
# Hits User Agent
1 72333 87.35% Netscape
2 33508 40.46% Mozilla/5.0 (Windows NT 10.0)
3 12692 15.33% Mozilla/5.0 (Linux)
4 10324 12.47% Mozilla/5.0 (Windows NT 6.1)
5 5042 6.09% Microsoft Internet Explorer
6 3899 4.71% MSIE 6.0 (SV1)
7 3779 4.56% Mozilla/5.0 (iPhone)
8 2703 3.26% Mozilla/5.0 (Windows NT 6.3)
9 2565 3.10% Mozilla/5.0 (Macintosh)
10 1762 2.13% Mozilla/5.0 (Windows NT 5.1)
11 1527 1.84% Mozilla/5.0 (X11)
12 1339 1.62% Mozilla/5.0 (Windows)
13 1199 1.45% ZoominfoBot (zoominfobot at zoominfo dot com)
14 799 0.96% Mozilla/5.0 (Windows NT 6.0)
15 543 0.66% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for June 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 79880 96.46% 79206 97.16% 3711203 97.40% Unresolved/Unknown
2 1437 1.74% 1373 1.68% 28558 0.75% Commercial (com)
3 612 0.74% 612 0.75% 46447 1.22% Trinidad and Tobago
4 319 0.39% 319 0.39% 8870 0.23% Network (net)
5 249 0.30% 42 0.05% 2108 0.06% Non-Profit (org)
6 149 0.18% 144 0.18% 7782 0.20% Colombia
7 45 0.05% 24 0.03% 531 0.01% Czech Republic
8 30 0.04% 30 0.04% 917 0.02% Germany
9 21 0.03% 21 0.03% 324 0.01% Russian Federation
10 14 0.02% 14 0.02% 1084 0.03% China
11 12 0.01% 12 0.01% 298 0.01% European Union
12 8 0.01% 8 0.01% 216 0.01% Ecuador
13 6 0.01% 6 0.01% 71 0.00% Indonesia
14 5 0.01% 5 0.01% 324 0.01% Brazil
15 3 0.00% 3 0.00% 289 0.01% Address Routing (arpa)
16 3 0.00% 3 0.00% 13 0.00% Mayotte
17 2 0.00% 2 0.00% 11 0.00% Chile
18 2 0.00% 2 0.00% 218 0.01% India
19 2 0.00% 2 0.00% 218 0.01% Montenegro
20 2 0.00% 2 0.00% 218 0.01% Poland
21 2 0.00% 2 0.00% 227 0.01% South Africa
22 1 0.00% 1 0.00% 109 0.00% Generic TLD (info)
23 1 0.00% 1 0.00% 109 0.00% Georgia
24 1 0.00% 1 0.00% 5 0.00% Netherlands
25 1 0.00% 1 0.00% 109 0.00% Turkey
26 1 0.00% 1 0.00% 7 0.00% Ukraine


Generated by Webalizer Version 2.23