Usage Statistics for www.trintrac.com

Summary Period: October 2021
Generated 01-Nov-2021 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 67607
Total Files 66666
Total Pages 34062
Total Visits 5074
Total KBytes 3104180
Total Unique Sites 2786
Total Unique URLs 5293
Total Unique Referrers 479
Total Unique User Agents 153
. Avg Max
Hits per Hour 90 4438
Hits per Day 2180 6743
Files per Day 2150 6678
Pages per Day 1098 5844
Sites per Day 89 196
Visits per Day 163 240
KBytes per Day 100135 192979
Hits by Response Code
Code 200 - OK 98.61% 66666
Code 206 - Partial Content 0.55% 375
Code 304 - Not Modified 0.68% 460
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.09% 60
Code 404 - Not Found 0.06% 42

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1312 1.94% 1294 1.94% 611 1.79% 187 3.69% 158 5.67% 65602 2.11%
2 1099 1.63% 1059 1.59% 171 0.50% 105 2.07% 99 3.55% 81119 2.61%
3 837 1.24% 810 1.22% 254 0.75% 133 2.62% 129 4.63% 43913 1.41%
4 1209 1.79% 1149 1.72% 299 0.88% 154 3.04% 160 5.74% 75499 2.43%
5 2014 2.98% 1983 2.97% 679 1.99% 161 3.17% 184 6.60% 110157 3.55%
6 2632 3.89% 2592 3.89% 1013 2.97% 161 3.17% 167 5.99% 130990 4.22%
7 2190 3.24% 2169 3.25% 951 2.79% 147 2.90% 166 5.96% 100887 3.25%
8 2608 3.86% 2557 3.84% 1085 3.19% 240 4.73% 196 7.04% 136619 4.40%
9 2003 2.96% 1988 2.98% 1284 3.77% 120 2.36% 123 4.41% 66140 2.13%
10 1940 2.87% 1916 2.87% 951 2.79% 148 2.92% 140 5.03% 74570 2.40%
11 2473 3.66% 2453 3.68% 1308 3.84% 159 3.13% 153 5.49% 101467 3.27%
12 2468 3.65% 2440 3.66% 1042 3.06% 204 4.02% 182 6.53% 120074 3.87%
13 1928 2.85% 1891 2.84% 1001 2.94% 171 3.37% 146 5.24% 77677 2.50%
14 2504 3.70% 2469 3.70% 1124 3.30% 182 3.59% 162 5.81% 121106 3.90%
15 2077 3.07% 2051 3.08% 1034 3.04% 194 3.82% 146 5.24% 88514 2.85%
16 1835 2.71% 1811 2.72% 940 2.76% 135 2.66% 121 4.34% 84000 2.71%
17 1616 2.39% 1589 2.38% 927 2.72% 121 2.38% 130 4.67% 70049 2.26%
18 2249 3.33% 2235 3.35% 993 2.92% 147 2.90% 147 5.28% 120653 3.89%
19 6743 9.97% 6678 10.02% 5844 17.16% 127 2.50% 122 4.38% 103978 3.35%
20 2238 3.31% 2196 3.29% 1048 3.08% 173 3.41% 148 5.31% 116669 3.76%
21 1873 2.77% 1856 2.78% 1067 3.13% 147 2.90% 131 4.70% 75424 2.43%
22 2284 3.38% 2250 3.38% 1053 3.09% 137 2.70% 129 4.63% 141543 4.56%
23 2106 3.12% 2092 3.14% 1143 3.36% 186 3.67% 141 5.06% 82937 2.67%
24 2583 3.82% 2547 3.82% 1570 4.61% 203 4.00% 143 5.13% 119330 3.84%
25 3526 5.22% 3504 5.26% 1928 5.66% 193 3.80% 190 6.82% 192979 6.22%
26 2640 3.90% 2617 3.93% 1298 3.81% 216 4.26% 149 5.35% 122437 3.94%
27 2434 3.60% 2406 3.61% 1183 3.47% 188 3.71% 166 5.96% 118239 3.81%
28 2425 3.59% 2363 3.54% 1137 3.34% 188 3.71% 141 5.06% 122906 3.96%
29 1505 2.23% 1494 2.24% 485 1.42% 211 4.16% 179 6.42% 93992 3.03%
30 1047 1.55% 1019 1.53% 270 0.79% 131 2.58% 131 4.70% 69845 2.25%
31 1209 1.79% 1188 1.78% 369 1.08% 128 2.52% 128 4.59% 74865 2.41%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1751 2.59% 55 1715 2.57% 36 1126 3.31% 2140 66327 2.14%
1 64 1996 2.95% 62 1938 2.91% 50 1554 4.56% 1634 50665 1.63%
2 49 1528 2.26% 48 1507 2.26% 35 1097 3.22% 1575 48812 1.57%
3 64 1994 2.95% 63 1954 2.93% 34 1081 3.17% 2122 65775 2.12%
4 51 1589 2.35% 50 1562 2.34% 36 1142 3.35% 1498 46438 1.50%
5 67 2085 3.08% 66 2054 3.08% 34 1064 3.12% 3518 109044 3.51%
6 65 2039 3.02% 64 2009 3.01% 34 1072 3.15% 3202 99264 3.20%
7 116 3610 5.34% 114 3557 5.34% 41 1278 3.75% 6907 214103 6.90%
8 111 3458 5.11% 109 3409 5.11% 40 1245 3.66% 6281 194705 6.27%
9 110 3436 5.08% 110 3412 5.12% 38 1199 3.52% 6399 198367 6.39%
10 124 3852 5.70% 122 3807 5.71% 50 1570 4.61% 6241 193483 6.23%
11 101 3134 4.64% 99 3070 4.61% 40 1253 3.68% 5563 172464 5.56%
12 108 3373 4.99% 106 3287 4.93% 38 1206 3.54% 6236 193326 6.23%
13 134 4184 6.19% 133 4142 6.21% 41 1277 3.75% 7990 247692 7.98%
14 236 7338 10.85% 234 7265 10.90% 178 5543 16.27% 5751 178270 5.74%
15 92 2857 4.23% 91 2825 4.24% 51 1603 4.71% 3508 108752 3.50%
16 83 2574 3.81% 81 2524 3.79% 41 1288 3.78% 4089 126757 4.08%
17 73 2275 3.37% 72 2248 3.37% 37 1170 3.43% 3327 103129 3.32%
18 84 2626 3.88% 83 2601 3.90% 39 1231 3.61% 3775 117036 3.77%
19 101 3141 4.65% 100 3127 4.69% 49 1532 4.50% 4683 145161 4.68%
20 81 2522 3.73% 80 2503 3.75% 36 1134 3.33% 4191 129916 4.19%
21 79 2476 3.66% 78 2443 3.66% 37 1152 3.38% 4081 126522 4.08%
22 75 2345 3.47% 74 2311 3.47% 39 1232 3.62% 4001 124043 4.00%
23 45 1424 2.11% 45 1396 2.09% 32 1013 2.97% 1423 44128 1.42%

Top 30 of 5293 Total URLs
# Hits KBytes URL
1 17234 25.49% 170256 5.48% /stats/
2 5510 8.15% 34614 1.12% /
3 1881 2.78% 207488 6.68% /stats/usage_202110.html
4 1588 2.35% 7591 0.24% /favicon.ico
5 1576 2.33% 12120 0.39% /styles/trintrac-styles.css
6 703 1.04% 3361 0.11% /wp-login.php
7 597 0.88% 2825 0.09% /robots.txt
8 524 0.78% 2505 0.08% /blog/wp-includes/wlwmanifest.xml
9 522 0.77% 2495 0.08% /wp-includes/wlwmanifest.xml
10 407 0.60% 2126 0.07% /contact.html
11 406 0.60% 3183 0.10% /agricultural-equipment.html
12 303 0.45% 1595 0.05% /products.html
13 271 0.40% 2226 0.07% /small-industrial-products.html
14 253 0.37% 1698 0.05% /lawn-and-garden.html
15 222 0.33% 1463 0.05% /accessories.html
16 205 0.30% 1391 0.04% /construction-equipment.html
17 189 0.28% 1293 0.04% /marine.html
18 168 0.25% 1063 0.03% /rentals.html
19 153 0.23% 885 0.03% /about.html
20 150 0.22% 844 0.03% /services.html
21 124 0.18% 1043 0.03% /news.html
22 124 0.18% 827 0.03% /portable-products.html
23 79 0.12% 378 0.01% /ads.txt
24 50 0.07% 5884 0.19% /stats/usage_202012.html
25 38 0.06% 187 0.01% /fancybox/helpers/jquery.fancybox-media.js
26 38 0.06% 135 0.00% /fancybox/helpers/jquery.fancybox-thumbs.js
27 37 0.05% 1665 0.05% /fancybox/jquery.fancybox.js
28 36 0.05% 26 0.00% /fancybox/helpers/jquery.fancybox-thumbs.css
29 35 0.05% 167 0.01% /xmlrpc.php
30 33 0.05% 158 0.01% /fancybox/jquery.fancybox.css

Top 10 of 5293 Total URLs By KBytes
# Hits KBytes URL
1 1881 2.78% 207488 6.68% /stats/usage_202110.html
2 17234 25.49% 170256 5.48% /stats/
3 5510 8.15% 34614 1.12% /
4 1576 2.33% 12120 0.39% /styles/trintrac-styles.css
5 1588 2.35% 7591 0.24% /favicon.ico
6 50 0.07% 5884 0.19% /stats/usage_202012.html
7 703 1.04% 3361 0.11% /wp-login.php
8 406 0.60% 3183 0.10% /agricultural-equipment.html
9 597 0.88% 2825 0.09% /robots.txt
10 524 0.78% 2505 0.08% /blog/wp-includes/wlwmanifest.xml

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 5510 8.15% 3031 59.76% /
2 1881 2.78% 253 4.99% /stats/usage_202110.html
3 407 0.60% 214 4.22% /contact.html
4 406 0.60% 204 4.02% /agricultural-equipment.html
5 303 0.45% 123 2.43% /products.html
6 124 0.18% 91 1.79% /portable-products.html
7 222 0.33% 89 1.75% /accessories.html
8 189 0.28% 79 1.56% /marine.html
9 150 0.22% 72 1.42% /services.html
10 205 0.30% 64 1.26% /construction-equipment.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 5510 8.15% 2711 53.50% /
2 407 0.60% 291 5.74% /contact.html
3 703 1.04% 281 5.55% /wp-login.php
4 406 0.60% 221 4.36% /agricultural-equipment.html
5 271 0.40% 140 2.76% /small-industrial-products.html
6 303 0.45% 130 2.57% /products.html
7 253 0.37% 124 2.45% /lawn-and-garden.html
8 222 0.33% 110 2.17% /accessories.html
9 205 0.30% 85 1.68% /construction-equipment.html
10 124 0.18% 85 1.68% /portable-products.html

Top 30 of 2786 Total Sites
# Hits Files KBytes Visits Hostname
1 14198 21.00% 14198 21.30% 140259 4.52% 5 0.10% 87.251.85.50
2 4841 7.16% 4800 7.20% 23148 0.75% 2 0.04% 18.144.65.252
3 2973 4.40% 2973 4.46% 29374 0.95% 5 0.10% xrumer.ru
4 1588 2.35% 1588 2.38% 94224 3.04% 205 4.04% 128.69.252.231
5 1479 2.19% 1479 2.22% 95244 3.07% 3 0.06% 45.82.69.238
6 834 1.23% 834 1.25% 5452 0.18% 278 5.48% 143.244.37.153
7 364 0.54% 364 0.55% 1740 0.06% 0 0.00% 186.96.211.15
8 342 0.51% 342 0.51% 2236 0.07% 1 0.02% 192.111.142.11
9 342 0.51% 342 0.51% 2236 0.07% 1 0.02% 192.111.142.15
10 342 0.51% 342 0.51% 2236 0.07% 1 0.02% 209.95.48.25
11 270 0.40% 270 0.41% 16058 0.52% 91 1.79% 216.244.66.197
12 262 0.39% 261 0.39% 23189 0.75% 4 0.08% 181.118.45.91
13 256 0.38% 246 0.37% 14197 0.46% 8 0.16% 173.231.60.198
14 246 0.36% 246 0.37% 17995 0.58% 12 0.24% 170.84.11.243
15 212 0.31% 212 0.32% 12443 0.40% 36 0.71% 109.252.53.54
16 204 0.30% 204 0.31% 12226 0.39% 1 0.02% 128-69-252-231.broadband.corbina.ru
17 185 0.27% 185 0.28% 6554 0.21% 18 0.35% 66.249.92.11
18 170 0.25% 170 0.26% 1111 0.04% 85 1.68% 85.115.60.201
19 166 0.25% 162 0.24% 16004 0.52% 3 0.06% 170.84.11.223
20 159 0.24% 159 0.24% 6235 0.20% 3 0.06% 66.249.92.79
21 155 0.23% 155 0.23% 15795 0.51% 4 0.08% 190.58.17.33
22 143 0.21% 143 0.21% 14461 0.47% 3 0.06% 170.84.8.198
23 143 0.21% 143 0.21% 935 0.03% 124 2.44% sogouspider-49-7-20-69.crawl.sogou.com
24 139 0.21% 139 0.21% 12792 0.41% 1 0.02% 190.213.182.177
25 137 0.20% 137 0.21% 16620 0.54% 3 0.06% 170.0.244.54
26 137 0.20% 100 0.15% 1748 0.06% 46 0.91% 66.249.66.13
27 134 0.20% 134 0.20% 5170 0.17% 11 0.22% rate-limited-proxy-66-249-92-11.google.com
28 131 0.19% 131 0.20% 7463 0.24% 4 0.08% 170.0.244.165
29 130 0.19% 130 0.20% 14721 0.47% 4 0.08% 190.58.17.47
30 130 0.19% 89 0.13% 1170 0.04% 54 1.06% 66.249.66.15

Top 10 of 2786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14198 21.00% 14198 21.30% 140259 4.52% 5 0.10% 87.251.85.50
2 1479 2.19% 1479 2.22% 95244 3.07% 3 0.06% 45.82.69.238
3 1588 2.35% 1588 2.38% 94224 3.04% 205 4.04% 128.69.252.231
4 2973 4.40% 2973 4.46% 29374 0.95% 5 0.10% xrumer.ru
5 262 0.39% 261 0.39% 23189 0.75% 4 0.08% 181.118.45.91
6 4841 7.16% 4800 7.20% 23148 0.75% 2 0.04% 18.144.65.252
7 246 0.36% 246 0.37% 17995 0.58% 12 0.24% 170.84.11.243
8 116 0.17% 115 0.17% 16975 0.55% 3 0.06% 190.83.229.85
9 137 0.20% 137 0.21% 16620 0.54% 3 0.06% 170.0.244.54
10 270 0.40% 270 0.41% 16058 0.52% 91 1.79% 216.244.66.197

Top 30 of 479 Total Referrers
# Hits Referrer
1 12729 18.83% - (Direct Request)
2 5756 8.51% https://many-clients.ru
3 5734 8.48% https://vds-shop.com
4 5681 8.40% https://irondog.pro
5 707 1.05% https://www.google.com/
6 566 0.84% https://hydraruzxpsnew4af.top
7 562 0.83% https://xn--hdraruxzpnew4af-n35h.com
8 550 0.81% https://hydraruzspsnew4af.xyz
9 537 0.79% https://hydraruzxpsnew4af.xyz
10 520 0.77% https://hydraruzspsnew4af.com
11 507 0.75% http://trintrac.com/
12 495 0.73% http://trintrac.com/styles/trintrac-styles.css
13 493 0.73% https://hydraruszsxpnew4af.xyz
14 342 0.51% https://www.adammathis.com/
15 342 0.51% https://www.local-sex-videos.com/
16 342 0.51% https://www.male-stripper.com/
17 321 0.47% http://trintrac.com/agricultural-equipment.html
18 254 0.38% https://bitsmiix.biz
19 138 0.20% http://trintrac.com/small-industrial-products.html
20 127 0.19% http://trintrac.com/contact.html
21 107 0.16% http://www.google.com/
22 100 0.15% http://trintrac.com/lawn-and-garden.html
23 92 0.14% anonymousfox.co
24 56 0.08% http://trintrac.com
25 54 0.08% http://trintrac.com/construction-equipment.html
26 43 0.06% https://omsk-yurist.blogspot.com/
27 34 0.05% https://exoticholiday.bg
28 31 0.05% http://trintrac.com/accessories.html
29 31 0.05% http://trintrac.com/marine.html
30 30 0.04% binance.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 61253 90.60% Netscape
2 18283 27.04% Mozilla/5.0 (Windows NT 10.0)
3 15489 22.91% Mozilla/5.0 (Linux)
4 8910 13.18% Mozilla/5.0 (Windows NT 6.1)
5 7094 10.49% Mozilla/5.0 (Macintosh)
6 4961 7.34% Mozilla/5.0 (iPhone)
7 4286 6.34% Mozilla/5.0 (Windows NT 6.3)
8 1529 2.26% Microsoft Internet Explorer
9 1215 1.80% Mozilla/5.0 (Windows NT 6.2)
10 1026 1.52% MSIE 6.0 (Media Center PC 4.0)
11 756 1.12% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 689 1.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 490 0.72% Mozilla/5.0 (X11)
14 371 0.55% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 336 0.50% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for October 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 61538 91.02% 61087 91.63% 2963223 95.46% Unresolved/Unknown
2 3282 4.85% 3282 4.92% 52351 1.69% Russian Federation
3 1767 2.61% 1663 2.49% 37327 1.20% Commercial (com)
4 535 0.79% 534 0.80% 35482 1.14% Trinidad and Tobago
5 405 0.60% 405 0.61% 10882 0.35% Network (net)
6 20 0.03% 20 0.03% 4073 0.13% Japan
7 18 0.03% 18 0.03% 107 0.00% Germany
8 15 0.02% 7 0.01% 33 0.00% Czech Republic
9 7 0.01% 6 0.01% 40 0.00% Non-Profit (org)
10 6 0.01% 6 0.01% 259 0.01% United States
11 3 0.00% 3 0.00% 242 0.01% European Union
12 2 0.00% 2 0.00% 11 0.00% Brazil
13 2 0.00% 2 0.00% 11 0.00% Colombia
14 2 0.00% 2 0.00% 11 0.00% Italy
15 1 0.00% 1 0.00% 111 0.00% Spain
16 1 0.00% 1 0.00% 5 0.00% Montenegro
17 1 0.00% 0 0.00% 0 0.00% Singapore
18 1 0.00% 1 0.00% 5 0.00% Soviet Union
19 1 0.00% 1 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23