Usage Statistics for www.trintrac.com

Summary Period: April 2021
Generated 01-May-2021 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 96951
Total Files 88935
Total Pages 59049
Total Visits 4915
Total KBytes 4440404
Total Unique Sites 2965
Total Unique URLs 1348
Total Unique Referrers 525
Total Unique User Agents 167
. Avg Max
Hits per Hour 134 576
Hits per Day 3231 5799
Files per Day 2964 5105
Pages per Day 1968 4400
Sites per Day 98 223
Visits per Day 163 280
KBytes per Day 148013 220534
Hits by Response Code
Code 200 - OK 91.73% 88935
Code 206 - Partial Content 0.17% 165
Code 304 - Not Modified 0.38% 373
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.70% 7462

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3021 3.12% 2123 2.39% 2110 3.57% 280 5.70% 223 7.52% 89305 2.01%
2 3581 3.69% 3065 3.45% 2740 4.64% 251 5.11% 185 6.24% 138499 3.12%
3 4211 4.34% 3506 3.94% 3530 5.98% 248 5.05% 194 6.54% 134959 3.04%
4 4647 4.79% 3965 4.46% 3659 6.20% 194 3.95% 180 6.07% 177226 3.99%
5 5799 5.98% 5105 5.74% 4400 7.45% 192 3.91% 187 6.31% 220534 4.97%
6 4955 5.11% 4277 4.81% 3616 6.12% 159 3.23% 151 5.09% 201991 4.55%
7 3938 4.06% 3590 4.04% 2622 4.44% 172 3.50% 169 5.70% 155138 3.49%
8 5382 5.55% 4751 5.34% 3950 6.69% 167 3.40% 162 5.46% 203478 4.58%
9 4371 4.51% 3614 4.06% 3532 5.98% 217 4.42% 173 5.83% 147306 3.32%
10 4286 4.42% 3538 3.98% 3456 5.85% 168 3.42% 108 3.64% 145546 3.28%
11 4868 5.02% 4097 4.61% 3859 6.54% 141 2.87% 99 3.34% 177903 4.01%
12 3106 3.20% 2934 3.30% 1626 2.75% 194 3.95% 154 5.19% 155048 3.49%
13 3252 3.35% 3235 3.64% 1557 2.64% 160 3.26% 147 4.96% 168723 3.80%
14 2477 2.55% 2468 2.78% 1201 2.03% 164 3.34% 159 5.36% 126199 2.84%
15 2698 2.78% 2676 3.01% 1116 1.89% 137 2.79% 139 4.69% 145570 3.28%
16 1927 1.99% 1886 2.12% 798 1.35% 138 2.81% 118 3.98% 102357 2.31%
17 2288 2.36% 2249 2.53% 1130 1.91% 102 2.08% 76 2.56% 117304 2.64%
18 2628 2.71% 2619 2.94% 1177 1.99% 112 2.28% 90 3.04% 144780 3.26%
19 2749 2.84% 2718 3.06% 861 1.46% 153 3.11% 139 4.69% 169891 3.83%
20 2859 2.95% 2804 3.15% 1140 1.93% 201 4.09% 131 4.42% 166360 3.75%
21 2667 2.75% 2649 2.98% 1167 1.98% 144 2.93% 124 4.18% 145018 3.27%
22 2643 2.73% 2629 2.96% 1140 1.93% 146 2.97% 132 4.45% 142199 3.20%
23 2728 2.81% 2709 3.05% 1169 1.98% 147 2.99% 123 4.15% 153936 3.47%
24 1098 1.13% 1088 1.22% 448 0.76% 106 2.16% 97 3.27% 55738 1.26%
25 1189 1.23% 1173 1.32% 606 1.03% 116 2.36% 97 3.27% 63309 1.43%
26 2983 3.08% 2960 3.33% 1270 2.15% 124 2.52% 107 3.61% 168312 3.79%
27 3500 3.61% 3474 3.91% 1775 3.01% 165 3.36% 158 5.33% 215937 4.86%
28 3531 3.64% 3506 3.94% 1764 2.99% 167 3.40% 152 5.13% 205540 4.63%
29 2049 2.11% 2025 2.28% 874 1.48% 149 3.03% 114 3.84% 109230 2.46%
30 1520 1.57% 1502 1.69% 756 1.28% 149 3.03% 112 3.78% 93069 2.10%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3241 3.34% 98 2960 3.33% 73 2219 3.76% 4394 131811 2.97%
1 102 3065 3.16% 92 2779 3.12% 73 2191 3.71% 4072 122150 2.75%
2 124 3720 3.84% 111 3338 3.75% 82 2484 4.21% 4415 132461 2.98%
3 107 3217 3.32% 94 2835 3.19% 79 2394 4.05% 4154 124612 2.81%
4 114 3439 3.55% 100 3014 3.39% 91 2741 4.64% 3665 109944 2.48%
5 132 3977 4.10% 119 3585 4.03% 101 3059 5.18% 5237 157114 3.54%
6 140 4200 4.33% 126 3789 4.26% 83 2502 4.24% 6154 184608 4.16%
7 162 4881 5.03% 149 4477 5.03% 82 2470 4.18% 8439 253163 5.70%
8 159 4787 4.94% 147 4428 4.98% 88 2655 4.50% 7558 226752 5.11%
9 159 4783 4.93% 146 4404 4.95% 78 2346 3.97% 8415 252447 5.69%
10 169 5095 5.26% 156 4693 5.28% 82 2487 4.21% 9753 292586 6.59%
11 157 4714 4.86% 146 4389 4.94% 90 2705 4.58% 7868 236046 5.32%
12 148 4450 4.59% 138 4143 4.66% 79 2396 4.06% 7434 223018 5.02%
13 144 4335 4.47% 135 4054 4.56% 75 2269 3.84% 7373 221183 4.98%
14 152 4567 4.71% 141 4245 4.77% 77 2314 3.92% 7868 236050 5.32%
15 116 3498 3.61% 106 3202 3.60% 76 2289 3.88% 5010 150315 3.39%
16 123 3691 3.81% 113 3393 3.82% 76 2292 3.88% 5493 164801 3.71%
17 122 3689 3.81% 112 3383 3.80% 79 2375 4.02% 5425 162753 3.67%
18 152 4581 4.73% 142 4267 4.80% 101 3057 5.18% 6169 185068 4.17%
19 149 4486 4.63% 140 4202 4.72% 89 2686 4.55% 6830 204889 4.61%
20 138 4152 4.28% 128 3862 4.34% 78 2351 3.98% 6935 208048 4.69%
21 126 3795 3.91% 116 3496 3.93% 78 2347 3.97% 5839 175160 3.94%
22 116 3491 3.60% 106 3186 3.58% 73 2199 3.72% 5281 158430 3.57%
23 103 3097 3.19% 93 2811 3.16% 74 2221 3.76% 4233 126996 2.86%

Top 30 of 1348 Total URLs
# Hits KBytes URL
1 12731 13.13% 60858 1.37% /wp-login.php
2 11330 11.69% 1333543 30.03% /stats/usage_202103.html
3 6545 6.75% 594802 13.40% /stats/usage_202001.html
4 6543 6.75% 31277 0.70% /usage_201605.html+()
5 5940 6.13% 38311 0.86% /
6 5802 5.98% 27735 0.62% /blog/wp-includes/wlwmanifest.xml
7 5736 5.92% 27420 0.62% /wp-includes/wlwmanifest.xml
8 1567 1.62% 15357 0.35% /stats/
9 1228 1.27% 9437 0.21% /styles/trintrac-styles.css
10 933 0.96% 4455 0.10% /favicon.ico
11 795 0.82% 3800 0.09% /usage_202104.html
12 647 0.67% 3069 0.07% /robots.txt
13 640 0.66% 73326 1.65% /stats/usage_202010.html
14 507 0.52% 59536 1.34% /stats/usage_202009.html
15 475 0.49% 2359 0.05% /contact.html
16 468 0.48% 49393 1.11% /stats/usage_202104.html
17 461 0.48% 3663 0.08% /agricultural-equipment.html
18 394 0.41% 44876 1.01% /stats/usage_202011.html
19 302 0.31% 2507 0.06% /small-industrial-products.html
20 296 0.31% 1595 0.04% /products.html
21 289 0.30% 1996 0.04% /lawn-and-garden.html
22 260 0.27% 1817 0.04% /construction-equipment.html
23 256 0.26% 1832 0.04% /marine.html
24 242 0.25% 1624 0.04% /accessories.html
25 209 0.22% 1366 0.03% /rentals.html
26 208 0.21% 1208 0.03% /about.html
27 185 0.19% 1646 0.04% /news.html
28 178 0.18% 1047 0.02% /services.html
29 90 0.09% 430 0.01% /ads.txt
30 73 0.08% 470 0.01% /portable-products.html

Top 10 of 1348 Total URLs By KBytes
# Hits KBytes URL
1 11330 11.69% 1333543 30.03% /stats/usage_202103.html
2 6545 6.75% 594802 13.40% /stats/usage_202001.html
3 640 0.66% 73326 1.65% /stats/usage_202010.html
4 12731 13.13% 60858 1.37% /wp-login.php
5 507 0.52% 59536 1.34% /stats/usage_202009.html
6 468 0.48% 49393 1.11% /stats/usage_202104.html
7 394 0.41% 44876 1.01% /stats/usage_202011.html
8 5940 6.13% 38311 0.86% /
9 6543 6.75% 31277 0.70% /usage_201605.html+()
10 5802 5.98% 27735 0.62% /blog/wp-includes/wlwmanifest.xml

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 5940 6.13% 2367 49.01% /
2 507 0.52% 384 7.95% /stats/usage_202009.html
3 11330 11.69% 229 4.74% /stats/usage_202103.html
4 475 0.49% 225 4.66% /contact.html
5 468 0.48% 213 4.41% /stats/usage_202104.html
6 461 0.48% 212 4.39% /agricultural-equipment.html
7 12731 13.13% 102 2.11% /wp-login.php
8 208 0.21% 97 2.01% /about.html
9 296 0.31% 83 1.72% /products.html
10 256 0.26% 70 1.45% /marine.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 5940 6.13% 2099 43.40% /
2 507 0.52% 382 7.90% /stats/usage_202009.html
3 475 0.49% 290 6.00% /contact.html
4 468 0.48% 212 4.38% /stats/usage_202104.html
5 461 0.48% 210 4.34% /agricultural-equipment.html
6 11330 11.69% 191 3.95% /stats/usage_202103.html
7 12731 13.13% 157 3.25% /wp-login.php
8 296 0.31% 124 2.56% /products.html
9 302 0.31% 109 2.25% /small-industrial-products.html
10 289 0.30% 105 2.17% /lawn-and-garden.html

Top 30 of 2965 Total Sites
# Hits Files KBytes Visits Hostname
1 26171 26.99% 19628 22.07% 688448 15.50% 3 0.06% 35.181.48.42
2 4951 5.11% 4951 5.57% 247572 5.58% 1 0.02% 84.17.43.163
3 3410 3.52% 3410 3.83% 170469 3.84% 1 0.02% 84.17.61.107
4 3344 3.45% 3344 3.76% 167101 3.76% 5 0.10% 84.17.61.213
5 2050 2.11% 2050 2.31% 102481 2.31% 1 0.02% 138.199.27.6
6 1777 1.83% 1777 2.00% 88969 2.00% 1 0.02% 151.106.8.105
7 1489 1.54% 1489 1.67% 74369 1.67% 1 0.02% 151.106.8.38
8 1265 1.30% 1265 1.42% 63238 1.42% 2 0.04% 5.8.16.109
9 1050 1.08% 1050 1.18% 52490 1.18% 1 0.02% 84.17.60.120
10 995 1.03% 995 1.12% 49741 1.12% 1 0.02% 5.8.16.89
11 929 0.96% 929 1.04% 45812 1.03% 1 0.02% 84.17.60.165
12 902 0.93% 902 1.01% 8840 0.20% 3 0.06% 45.14.12.193
13 885 0.91% 885 1.00% 44242 1.00% 1 0.02% 84.17.61.144
14 870 0.90% 870 0.98% 43492 0.98% 1 0.02% 151.106.10.134
15 820 0.85% 820 0.92% 40992 0.92% 1 0.02% 92.204.188.249
16 728 0.75% 428 0.48% 6963 0.16% 3 0.06% 178.158.18.88
17 722 0.74% 722 0.81% 36229 0.82% 1 0.02% 92.204.188.254
18 717 0.74% 717 0.81% 55886 1.26% 2 0.04% 176.59.67.64
19 684 0.71% 684 0.77% 4471 0.10% 2 0.04% 174.137.144.68
20 636 0.66% 636 0.72% 6232 0.14% 1 0.02% 85.249.197.246
21 635 0.65% 635 0.71% 31744 0.71% 1 0.02% 191.101.217.54
22 550 0.57% 550 0.62% 27495 0.62% 1 0.02% 151.106.12.247
23 523 0.54% 260 0.29% 2500 0.06% 2 0.04% 178.158.32.224
24 498 0.51% 249 0.28% 2381 0.05% 2 0.04% 178.158.1.189
25 430 0.44% 430 0.48% 21496 0.48% 2 0.04% 94.158.161.91
26 404 0.42% 404 0.45% 32123 0.72% 4 0.08% 176.59.68.11
27 354 0.37% 354 0.40% 28800 0.65% 3 0.06% 176.59.67.40
28 342 0.35% 342 0.38% 2236 0.05% 1 0.02% 104.200.137.5
29 342 0.35% 342 0.38% 2236 0.05% 1 0.02% 172.98.77.58
30 342 0.35% 342 0.38% 17969 0.40% 62 1.26% 5.189.118.25

Top 10 of 2965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26171 26.99% 19628 22.07% 688448 15.50% 3 0.06% 35.181.48.42
2 4951 5.11% 4951 5.57% 247572 5.58% 1 0.02% 84.17.43.163
3 3410 3.52% 3410 3.83% 170469 3.84% 1 0.02% 84.17.61.107
4 3344 3.45% 3344 3.76% 167101 3.76% 5 0.10% 84.17.61.213
5 2050 2.11% 2050 2.31% 102481 2.31% 1 0.02% 138.199.27.6
6 1777 1.83% 1777 2.00% 88969 2.00% 1 0.02% 151.106.8.105
7 1489 1.54% 1489 1.67% 74369 1.67% 1 0.02% 151.106.8.38
8 1265 1.30% 1265 1.42% 63238 1.42% 2 0.04% 5.8.16.109
9 717 0.74% 717 0.81% 55886 1.26% 2 0.04% 176.59.67.64
10 1050 1.08% 1050 1.18% 52490 1.18% 1 0.02% 84.17.60.120

Top 30 of 525 Total Referrers
# Hits Referrer
1 26171 26.99% https://www.maquestionmedicale.fr/
2 8182 8.44% - (Direct Request)
3 1865 1.92% https://canada-chat-sex-webcam.com/
4 1864 1.92% https://chat-canada-webcam-free.com/
5 1857 1.92% https://webcam-chat-online-xxx-private.com/
6 1855 1.91% https://live-webcam-chat-xxx-girl-room.com/
7 1850 1.91% https://webcam-chat-xxx-room.com/
8 1845 1.90% https://louboutinshoecheap.com/
9 1844 1.90% https://alfemenino.com/
10 1844 1.90% https://bannedfamilyporn.com/
11 1844 1.90% https://chargersshopnfl.com/
12 1844 1.90% https://lcdig.com/
13 1844 1.90% https://transgender-webcam.com/
14 1842 1.90% https://javadult47.com/
15 1842 1.90% https://transgender-live-chat.com/
16 1840 1.90% https://free-transgender-chat.com/
17 1836 1.89% https://webcam-chat-sexy-room.com/
18 1517 1.56% http://zotan.ru/
19 902 0.93% https://seoconsult.bg/
20 684 0.71% https://www.find-naked-girls.com/
21 636 0.66% https://betonnyy-pol.ru
22 612 0.63% https://www.google.com/
23 528 0.54% https://jobni.ru/
24 342 0.35% https://www.find-girl.com/
25 342 0.35% https://www.gay-strip-club.com/
26 342 0.35% https://www.highqualityescorts.com/
27 342 0.35% https://www.local-orgy.com/
28 342 0.35% https://www.oriental-escorts.com/
29 334 0.34% http://trintrac.com/styles/trintrac-styles.css
30 216 0.22% http://kinmehu82.wordpress.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 88285 91.06% Netscape
2 46746 48.22% Mozilla/5.0 (Windows NT 10.0)
3 14995 15.47% Mozilla/5.0 (Windows NT 6.1)
4 11670 12.04% Mozilla/5.0 (Linux)
5 8129 8.38% Mozilla/5.0 (Windows NT 6.3)
6 3605 3.72% Mozilla/5.0 (iPhone)
7 2969 3.06% Microsoft Internet Explorer
8 2394 2.47% MSIE 6.0 (Media Center PC 4.0)
9 1829 1.89% Mozilla/5.0 (Macintosh)
10 1236 1.27% ZoominfoBot (zoominfobot at zoominfo dot com)
11 1020 1.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 932 0.96% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 683 0.70% Mozilla/5.0 (X11)
14 451 0.47% Googlebot/2.1 (+http://www.google.com/bot.html)
15 354 0.37% AdsBot-Google (+http://www.google.com/adsbot.html)

Usage by Country for April 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 93945 96.90% 86193 96.92% 4363678 98.27% Unresolved/Unknown
2 1825 1.88% 1740 1.96% 26339 0.59% Commercial (com)
3 557 0.57% 552 0.62% 42107 0.95% Trinidad and Tobago
4 515 0.53% 515 0.58% 5958 0.13% Network (net)
5 28 0.03% 28 0.03% 197 0.00% Germany
6 19 0.02% 10 0.01% 132 0.00% Czech Republic
7 12 0.01% 12 0.01% 413 0.01% Guatemala
8 8 0.01% 8 0.01% 316 0.01% Russian Federation
9 7 0.01% 7 0.01% 49 0.00% European Union
10 5 0.01% 5 0.01% 26 0.00% British Indian Ocean Territory
11 5 0.01% 5 0.01% 26 0.00% Ukraine
12 5 0.01% 5 0.01% 527 0.01% Wallis and Futuna Islands
13 4 0.00% 4 0.00% 104 0.00% Brazil
14 3 0.00% 3 0.00% 268 0.01% Serbia
15 3 0.00% 3 0.00% 13 0.00% Mayotte
16 2 0.00% 2 0.00% 10 0.00% United Kingdom
17 1 0.00% 1 0.00% 5 0.00% Educational (edu)
18 1 0.00% 1 0.00% 5 0.00% Non-Profit (org)
19 1 0.00% 1 0.00% 118 0.00% Switzerland
20 1 0.00% 1 0.00% 8 0.00% China
21 1 0.00% 1 0.00% 89 0.00% Indonesia
22 1 0.00% 1 0.00% 5 0.00% Iran
23 1 0.00% 1 0.00% 8 0.00% Nigeria
24 1 0.00% 1 0.00% 5 0.00% Nepal


Generated by Webalizer Version 2.23